Contact
2011 FORD RANGER SUPER CAB
is still working on images
2011 Ford Ranger 4x4 XLT 4dr SuperCab
|
Retail price Internet price |
$20,997
$21,500 |
MSRP | $25,060.00 |
| Miles: | 19,220 | VIN#: | 1FTLR4FE7BPB22135 |
| Seats (Rows) | 5 (2) | Stock# | GTXB22135 |
| Doors | 4 | Body Type | Pickup |
| Cylinders | 6 | Drive Type | 4X4 |
| Engine | 4.0L V-6 | Fuel efficiency (combined) | 16 mpg |
| Front tires | P235/75R15 | Rear tires | P235/75R15 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 14 | 18 | 16 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | SOHC | Fuel Type | Gasoline |
| Compression | 9.7 | Cylinders | 6 |
| Displacement | 4.0 | Type | Internal Combustion |
| Fuel Induction | SEFI | Fuel Quality | 87 |
| Max HP | 207 | Max HP @ | 5250 |
| Max Torque | 238 | Max Torque @ | 3000 |
| Oil Capacity | 4.7 | Stroke | 3.32 |
| Total Max HP | 207 | Total Max HP @ | 5250 |
| Total Max Torque | 238 | Total Max Torque @ | 3000 |
| Valve Timing | Valves | 12 |
| Type | A | Detail Type | |
| Gears | 5 | Order Code | 44D |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.3 |
| Rear Brake Diameter | 11.9 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Base Towing Capacity | 3120 |
| Curb Weight | 3741 |
| Fuel Tank Capacity | 19.5 |
| Gross Combined Weight Rating | 7000 |
| Gross Vehicle Weight Rating | 5150 |
| Max Payload | 1360 |
| Max Towing Capacity | 3120 |
| Tonnage | 1/4 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
| Bed Length | 72.7 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.73 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 58.5 |
| Ground Clearance | 8.2 |
| Height | 67.7 |
| Length | 203.6 |
| Rear Track Width | 57.3 |
| Wheelbase | 125.9 |
| Width | 81.3 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume All Rear Seats Down | 25.3 |
| Passenger Volume | 63 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.2 |
| Head Room 2nd Row/Rear | 33.2 |
| Hip Room 1st Row | 52.7 |
| Hip Room 2nd Row/Rear | 18.7 |
| Leg Room 1st Row | 42.4 |
| Leg Room 2nd Row/Rear | 39.1 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 54.5 |
| Shoulder Room 2nd Row/Rear | 14.1 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P235/75R15 |
| Front Wheel Diameter | 15.0 |
| Front Wheel Size | 15.0 |
| Rear Tire Description | P235/75R15 |
| Rear Wheel Diameter | 15.0 |
| Rear Wheel Size | 15.0 |
| Tire Type | All Terrain |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Jack |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm |
| Satellite radio | Siriusxm |
| Total speakers | 4 |
Interior
Seats
| Front headrests | 2, Adjustable |
| Front seat type | 40-60 split bench |
| Rear seat folding | Folds up |
| Rear seat type | Jumpseats |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD selector | Electronic hi-lo |
| 4WD type | Part time |
| Alternator | 110 amps |
| Battery rating | 540 cca |
| Locking differential | Center |
Suspension
| Front shock type | Gas |
| Front spring type | Torsion bars |
| Front suspension classification | Independent |
| Front suspension type | Short and long arm |
| Rear shock type | Gas |
| Rear spring type | Leaf |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-leaf |
Towing and Hauling
| Tow hooks | Front |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front, Head protection chambers |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Impact sensor | Post-collision safety system |
Seatbelts
| Front seatbelts | Center lap belt |
| Seatbelt pretensioners | Front |
Security
| Anti-theft system | Vehicle immobilizer |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday